Overview
Limit mode allows you to buy token at desired market cap.| Field name | Description |
|---|---|
| Wallet | Wallet name |
| Mode | limit |
| Data | 50% (from current mcap)<50% (from current mcap)>500M<500Mtp:50% (always more than)sl:20% (always less than)tp:500M (always more than)sl:1B (always less than)to:5000 (sell after X ms after task started) |
| Platforms | Example:raydium,pammOR empty |
| Direction | empty |
| Stable | Any asset ticker or your own custom asset, used as quote token FOR ALL YOUR TRADES. The only correct formats are TICKER or ADDRESS. If set empty, bot will buy pools with stable specified in POOL |
| Input | Token CA or Pool Address |
| Amount | Amount in stable/% of balanceExample: If you want to buy 10% of balance -> set 10% in this field |
| Fee | Amount in SOL / empty ( = 0.0001 SOL) Example: 0.001:0.001 or 0.001 (will be used for buy & sell) |
| Tip | Amount in SOL / empty ( = 0.0001 SOL) Example: 0.001:0.001 or 0.001 (will be used for buy & sell) |
| Slippage | |
| Preset | Preset name |
| Strategy | Strategy name |
